I.A.W. Colorado House Bill 08-1135, the HOA Board revised the complaint process in September 2013.
In addition, the board adopted the schedule of fines as below.
Covenant Section & Description | Page | Currently Applicable & Enforced | Action & Fines for Subsequent Violations |
||
|---|---|---|---|---|---|
2nd | 3rd | 4th & Subsq. |
|||
| ARTICLE I - PROVISIONS TO MAINTAIN THE QUALITY OF LIFE | |||||
| Sec. 101 - Property Uses | 1 | Yes | $500 | $1,000 | $1,000 |
| Sec. 102 - Structures | 2 | Yes | $100 | $200 | $500 |
| Sec. 103 - Construction Type | 2 | Yes | $100 | $200 | $500 |
| Sec. 104 - Storage | 2 | Yes | $100 | $200 | $500 |
| Sec. 105 - Substantial Completion | 2 | Yes | $100 | $200 | $500 |
| Sec. 106 - Commencement of Construction | 2 | N.A. | |||
| Sec. 107 - Construction Completion | 2 | Yes | $100 | $200 | $500 |
| Sec. 108 - Construction or Sales Offices | 3 | N.A. | |||
| Sec. 109 - Construction Debris | 3 | Yes | $100 | $200 | $500 |
| Sec. 110 - Drilling Structures | 3 | Yes | $100 | $200 | $500 |
| Sec. 111 - Easements | 3 | Yes | $100 | $200 | $500 |
| Sec. 112 - Underground Utilities | 3 | Yes | $100 | $200 | $500 |
| Sec. 113 - Access Restriction | 4 | Yes | $100 | $200 | $500 |
| Sec. 114 - Garage and Driveway | 4 | Yes | $100 | $200 | $500 |
| Sec. 115 - Setbacks | 4 | Yes | $100 | $200 | $500 |
| Sec. 116 - Compliance with Building Codes | 5 | Yes | $100 | $200 | $500 |
| Sec. 117 - Minimum Floor Area | 5 | Yes | $100 | $200 | $500 |
| Sec. 118 - General Architectural Standards | 5 | Yes | $100 | $200 | $500 |
| Sec. 119 - Fences | 5 | Yes | $100 | $200 | $500 |
| Sec. 120 - Height Restriction | 6 | Yes | $100 | $200 | $500 |
| Sec. 121 - Golf Course Hazards | 6 | Yes | $100 | $200 | $500 |
| Sec. 122 - Further Restrictions | 6 | Yes | $100 | $200 | $500 |
| Sec. 123 - Obligations Concerning Restricted Lots | 7 | Yes | $100 | $200 | $500 |
| ARTICLE II - DENSITY AND QUALITY STANDARDS | |||||
| Sec. 201 - Re-subdivision | 7 | Yes | $100 | $200 | $500 |
| Sec. 202 - Antennas | 7 | Yes | $100 | $200 | $500 |
| Sec. 203 - 0wner Maintenance | 8 | Yes | $100 | $200 | $500 |
| Sec. 204 - Rebuilding or Restoration | 8 | Yes | $100 | $200 | $500 |
| Sec. 205 - Design Standards | 8 | Yes | $100 | $200 | $500 |
| ARTICLE III - LIVING ENVIRONMENT STANDARDS | |||||
| Sec. 301 - Building and Grounds Conditions | 8 | Yes | $100 | $200 | $500 |
| Sec. 302 - Garage Doors | 8 | Yes | $100 | $200 | $500 |
| Sec. 303 - Maintenance Equipment | 8 | Yes | $100 | $200 | $500 |
| Sec. 304 - Clotheslines | 8 | Yes | $100 | $200 | $500 |
| Sec. 305 - Refuse | 8 | Yes | $100 | $200 | $500 |
| Sec. 306 - Nuisances | 9 | Yes | $100 | $200 | $500 |
| Sec. 307 - Sound Devices | 9 | Yes | $100 | $200 | $500 |
| Sec. 308 - Landscaping | 9 | Yes | $100 | $200 | $500 |
| Sec. 309 - Weeds | 10 | Yes | $100 | $200 | $500 |
| Sec. 310 - Mowing and Pruning | 10 | Yes | $100 | $200 | $500 |
| Sec. 311 - Transmitters | 10 | Yes | $100 | $200 | $500 |
| Sec. 312 - Animals | 10 | Yes | $100 | $200 | $500 |
| Sec. 313 - Parking | 11 | Yes | $100 | $200 | $500 |
| Sec. 314 - Trailers, Campers, etc. | 11 | Yes | $100 | $200 | $500 |
| Sec. 315 - Inoperative Vehicles | 11 | Yes | $100 | $200 | $500 |
| Sec. 316 - Vehicle Repairs | 11 | Yes | $100 | $200 | $500 |
| Sec. 317 - Signs | 11 | Yes | $100 | $200 | $500 |
| Sec. 318 - Construction Activities | 11 | Yes | $100 | $200 | $500 |
| Sec. 319 - Natural Ground Cover | 12 | Yes | $100 | $200 | $500 |
| Sec. 320 - Drainage | 12 | Yes | $100 | $200 | $500 |
| Sec. 321 - Hazardous Materials | 12 | Yes | $100 | $200 | $500 |
| Sec. 322 - Solar Devices | 12 | Yes | $100 | $200 | $500 |
| Sec. 323 - Foundations, Soils Reports | 12 | ?? | $100 | $200 | $500 |
| ARTICLE IV - ARCHITECTURAL CONTROL | |||||
| Sec. 401 - Building Approval | 13 | Yes | $100 | $200 | $500 |
| Sec. 402 - Charges | 14 | Yes | $100 | $200 | $500 |
| Sec. 403 - Variances | 14 | Yes | $100 | $200 | $500 |
| ARTICLE IV - ARCHITECTURAL COMMITTEE | |||||
| Sec. 501 - Composition of the Architectural Committee | 15 | Yes | $100 | $200 | $500 |
| Sec. 502 - Delivery of Items and Approval Process | 15 | Yes | $100 | $200 | $500 |
| Sec. 503 - Liability | 16 | Yes | $100 | $200 | $500 |
| Sec. 504 - Violation, Remedy | 16 | Yes | $100 | $200 | $500 |
| Sec. 505 - Declarant’s Rights to Complete Development of Property | 17 | N.A. | |||
This complaint procedure supersedes all prior versions. 03/10/2014